<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artvinlim</title>
	<atom:link href="http://artvinlim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artvinlim.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 15:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Toshiba Satellite P755D-s5384</title>
		<link>http://artvinlim.com/toshiba-satellite-p755d-s5384/</link>
		<comments>http://artvinlim.com/toshiba-satellite-p755d-s5384/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:27:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[best satellite tv]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=835</guid>
		<description><![CDATA[Best Satellite Ever Toshiba has launched a new satellite, if you&#8217;ll pardon the pun.  There&#8217;s nothing to laugh at in this awesome new laptop with an AMD A8 quad core processor and compact but functional design.  Next to a Macbook Pro or Macbook Air, the new Toshiba Satellite looks a little like a brick.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3>Best Satellite Ever</h3>
<p>Toshiba has launched a new satellite, if you&#8217;ll pardon the pun.  There&#8217;s nothing to laugh at in this awesome new laptop with an AMD A8 quad core processor and compact but functional design.  Next to a Macbook Pro or Macbook Air, the new Toshiba Satellite looks a little like a brick.  It&#8217;s nearly 1 1/2&#8243; thick and weighs in at nearly 6 lbs, but packed with all these features, there clearly had to be compromises somewhere.  Similar to trying to find the best satellite tv, finding the right Toshiba laptop takes some time.  Reading reviews online or consulting well known experts is one way of finding the perfect match for you, so we&#8217;ll be showing you a video unboxing of the Toshiba Satellite P755D-s5384 from Newegg TV to help you decide.</p>
<h3>Features and Specs</h3>
<p>The Toshiba Satellite has an attractive new finish which the reviewer describes as a futuristic wood grain.  It&#8217;s sleek, and gray, and the shiny Toshiba logo is loud and proud on the back.  There are lots of ports on this laptop:  SD Card reader, USB 2 and USB 3 ports, VGA ports and a Blu-Ray combo drive capable of reading and writing CDs and DVDs.</p>
<p>The battery will last about 4 hours with ordinary use, but using energy saver features it can be stretched to 5 hours.  4 gb of RAM are included, expandable to 8gb.  The hard drive is as easy to access as the RAM;  just open a port in the bottom and push the tab back, and voila.  Easy to change out the RAM or the hard drive, if you want to upgrade.<br />
Toshiba Satellite P755D-s5384</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/toshiba-satellite-p755d-s5384/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Who Will Buy iPad 3?</title>
		<link>http://artvinlim.com/who-will-buy-ipad-3/</link>
		<comments>http://artvinlim.com/who-will-buy-ipad-3/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[iPad 3 rumors]]></category>
		<category><![CDATA[who will buy iPad 3]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=825</guid>
		<description><![CDATA[With the launch of Apple&#8217;s iPad 3 imminent, rumors abound as to what new features and specs might be included in the newest version of the world&#8217;s number one best selling tablet.  Maybe there will be a retina display.  Maybe a quad core A6 processor.  Maybe it will convert to a hover-board and let you glide around your [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of <a title="Apple" href="http://www.apple.com/ipad/">Apple&#8217;s iPad</a> 3 imminent, rumors abound as to what new features and specs might be included in the newest version of the world&#8217;s number one best selling tablet.  Maybe there will be a retina display.  Maybe a quad core A6 processor.  Maybe it will convert to a hover-board and let you glide around your neighborhood in style.  Who knows the reality of these claims at this moment?  Apple is notorious for leaking little truths right alongside little exaggerations when it comes to pre-released items.  It helps fuel the excitement.  But who is actually going to be buying these new iPads?  <span id="more-825"></span></p>
<p>According to the infographic here, current owners of the iPad are very likely to buy the next model within 6 months of its release. It&#8217;s looking like the iPad3 may sell faster than the hottest hot sauce at <a href="http://www.hotsauceplanet.com/ ">Hot Sauce Planet</a>!  Also, people who currently have iPads tend to have relatives who also own an iPad.  Do you fit the descriptions below?  Read on:</p>
<p><a href="http://artvinlim.com/wp-content/uploads/2012/02/ipad3graphic1.jpg"><img class="alignnone size-full wp-image-828" title="ipad3graphic" src="http://artvinlim.com/wp-content/uploads/2012/02/ipad3graphic1.jpg" alt="" width="528" height="4994" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/who-will-buy-ipad-3/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>GOP Social 2012</title>
		<link>http://artvinlim.com/gop-social-2012/</link>
		<comments>http://artvinlim.com/gop-social-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[Political campaign season 2012 social media]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=820</guid>
		<description><![CDATA[The 2012 Presidential Election is already affectionately known as the nation&#8217;s first Social Media election.  It doesn&#8217;t mean we&#8217;ll all be able to log in and vote, but it does mean that this year&#8217;s candidates cannot underestimate the power of social networking in their campaigns.  This applies especially to the Republican Party, which has yet [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Presidential Election is already affectionately known as the nation&#8217;s first Social Media election.  It doesn&#8217;t mean we&#8217;ll all be able to log in and vote, but it does mean that this year&#8217;s candidates cannot underestimate the power of social networking in their campaigns.  This applies especially to the Republican Party, which has yet to decide who the candidate will be that will go up against President Barack Obama in eleven months.  Republicans haven&#8217;t had the best track record with a Web presence and social networking, and as you may recall, the Obama campaign was heavy on the Internet.  Today&#8217;s voters demand quick and easy access to the latest on their candidates and their positions on the issues.<span id="more-820"></span></p>
<p>Now, with the GOP Iowa debates and caucus ready to roll out within the month, and the stakes are so high for Republican hopefuls, social networking is probably more important than it has ever been in politics.  Social media is where people are getting most of the information they pay attention to these days, and for good or ill, it&#8217;s where any serious politician has his or her best chance of swaying the opinions of the people they seek to represent.</p>
<p><a href="http://artvinlim.com/wp-content/uploads/2011/12/pressocmedelection2012.png"><img class="alignnone size-full wp-image-822" title="pressocmedelection2012" src="http://artvinlim.com/wp-content/uploads/2011/12/pressocmedelection2012.png" alt="" width="415" height="588" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/gop-social-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Job in the Tech Industry</title>
		<link>http://artvinlim.com/a-job-in-the-tech-industry/</link>
		<comments>http://artvinlim.com/a-job-in-the-tech-industry/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:42:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[tech jobs]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=816</guid>
		<description><![CDATA[The country continues to experience the worst economic depression since The Great Depression, and the result in the jobs market has been stagnant wages, reductions in benefits, and even downsizing that has cost lots of people jobs they have held for years.  With few exceptions, no industry is immune to the destructive effects of the [...]]]></description>
			<content:encoded><![CDATA[<p>The country continues to experience the worst economic depression since The Great Depression, and the result in the jobs market has been stagnant wages, reductions in benefits, and even downsizing that has cost lots of people jobs they have held for years.  With few exceptions, no industry is immune to the destructive effects of the failing economy &#8212; but the tech industry is one of those few exceptions. Right now, the people who are landing the best jobs are those going into one of the many forms of technology:  software development, specialization in adt home security installation, sales and marketing, and general IT are all promising fields to be in at this time and are expected to continue to be so.<br />
<span id="more-816"></span>How can you find out who is hiring and where you need to be to get a stable and high paying job in the tech industry?  Have a look at the data below and you will see for yourself that for the right person, a career in tech is within reach, even in the current economic climate.</p>
<p>&nbsp;</p>
<p><a href="http://artvinlim.com/wp-content/uploads/2011/12/jobintech.jpg"><img class="alignnone size-full wp-image-818" title="jobintech" src="http://artvinlim.com/wp-content/uploads/2011/12/jobintech.jpg" alt="" width="480" height="4327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/a-job-in-the-tech-industry/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>If Social Networks were Superheros</title>
		<link>http://artvinlim.com/if-social-networks-were-superheros/</link>
		<comments>http://artvinlim.com/if-social-networks-were-superheros/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:55:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[Google+ Silver Surfer]]></category>
		<category><![CDATA[social networks as super heros]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=806</guid>
		<description><![CDATA[Holy 72 character expletives, Batman!  Looks like the social networks are as diverse and gifted as the parade of superheros from the pages of Marvel and DC comics.  With special abilities that vary widely and change depending on circumstances, the social networks we all know and use can be compared to some of the bravest [...]]]></description>
			<content:encoded><![CDATA[<p>Holy 72 character expletives, Batman!  Looks like the social networks are as diverse and gifted as the parade of superheros from the pages of <a title="Make Mine Marvel" href="http://marvel.com/">Marvel</a> and DC comics.  With special abilities that vary widely and change depending on circumstances, the social networks we all know and use can be compared to some of the bravest crime fighters, mutants, and gadget wielding millionaires ever to don bullet proof latex.  Check out the infographic below and see if you agree about the comparison of your favorite social network to any of these superheros.</p>
<p>Personally, I&#8217;m a highly supportive fan of Google+ at the moment.  I think everyone should ditch &#8220;The Hulk&#8221; and come on over to the new side of social networks &#8212; and I&#8217;m not so sure about comparing G+ to Silver Surfer, not because I have anything at all against the one time herald of Galactus, but only because, well, Silver Surfer is, while cool, still a very obscure hero.  There is nothing obscure about Google or it&#8217;s new social networking genius.  I would probably re-write this and compare Google+ to someone else.  I just don&#8217;t know who, yet.</p>
<p><a href="http://artvinlim.com/wp-content/uploads/2011/08/sv49ifj.jpg"><img class="alignnone size-full wp-image-808" title="sv49ifj" src="http://artvinlim.com/wp-content/uploads/2011/08/sv49ifj.jpg" alt="" width="505" height="1908" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/if-social-networks-were-superheros/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>New iPhone</title>
		<link>http://artvinlim.com/new-iphone-goes-into-production-in-august/</link>
		<comments>http://artvinlim.com/new-iphone-goes-into-production-in-august/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[Apple rumors]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=795</guid>
		<description><![CDATA[Goes into Production in August Finally, the cat is out of the bag. Morgan Stanley analyst Katy Hubert predicted this morning that Apple will begin manufacturing its next-generation iPhone near the end of August. The corresponding estimate of a release date places the next iPhone&#8217;s arrival sometime in late September. The prediction appeared in a [...]]]></description>
			<content:encoded><![CDATA[<h2>Goes into Production in August</h2>
<p>Finally, the cat is out of the bag.   Morgan Stanley analyst Katy Hubert predicted this morning that <a rel="nofollow" href="http://apple.com">Apple</a> will begin manufacturing its next-generation iPhone near the end of August.  The corresponding estimate of a  release date places the next iPhone&#8217;s arrival sometime in late September. The prediction appeared in a research note following some meetings in Taiwan, which are believed to have been with some of the tech giant&#8217;s parts suppliers.  This seems to go right along with other predictions made by people who watch Apple Inc professionally &#8212; namely, market watchers and analysts.  For the past two months, the most widely suspected release date for the next iPhone has been September, or perhaps even October. Approximately two million units are projected to ship in the fourth quarter of 2011.</p>
<p>Not only is the latest and greatest upgrade to Apple&#8217;s line of best selling smart phones expected, but there is also the possibility that the Cupertino based company is planning to unveil another version of the iPhone at the same time.  The main attraction of course will be the iPhone 5, but a less expensive iPhone, rumored to be called the iPhone 4s, could also be on the way.  The cheaper iPhone could be sold with prepaid calling plans, opening the iPhone up to scores of overseas markets where Android is a major competitor.  It would also bring higher domestic sales of iPhones to people who market research suggests would love to use iPhone, but can&#8217;t get it on their carrier, or without a long term contract.  So far, Android has been a leader in this area.</p>
<p>Rumors about a new, iPad 3 with a retina display have been circulating since the iPad 2 came out in April this year.  While people seem enthusiastic about the possibility of a third-gen iPad, it&#8217;s not very likely that Apple would release one so soon after its most recent update to that device.</p>
<p>&#8220;It&#8217;s only been three months,&#8221; said Steve Barrents, analyst, &#8220;so it doesn&#8217;t make sense that Apple would cut with another revision right now.  Most likely, a new iPad won&#8217;t appear until Q1 of 2012.  That&#8217;s the way Apple rolls.&#8221;</p>
<p>So, iPhone hopefuls, rejoice!  iPad wanters, patience is a virtue.</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/new-iphone-goes-into-production-in-august/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>5 Over the Top Techs</title>
		<link>http://artvinlim.com/5-over-the-top-techs/</link>
		<comments>http://artvinlim.com/5-over-the-top-techs/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expensive]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[On the night of April 20th, 2011, PlayStation Network and Qriocity users around the world noticed something strange about their system. There seemed to be uncalled for matienence occurring, and many assumed to think nothing of it. The next morning, when users awoke and noticed that the network was still undergoing &#8220;matinence&#8221;, some began to [...]]]></description>
			<content:encoded><![CDATA[<p>On the night of April 20th, 2011, PlayStation Network and Qriocity users around the world noticed something strange about their system. There seemed to be uncalled for matienence occurring, and many assumed to think nothing of it. The next morning, when users awoke and noticed that the network was still undergoing &#8220;matinence&#8221;, some began to get worried. Here&#8217;s a timeline of the events for the situation. Sony released a statement that day, stating that the network would be up and running again within &#8220;a full day or two&#8221; while the cause of the outage was investigated. Sony learned on Friday, April 22nd, 2011, that the outages were caused by an &#8220;external intrusion&#8221;, stated that more time was needed to resolve the problem, and had completely shut down PlayStation Network and Qriocity servers to ensure a &#8220;smooth and secure&#8221; operation. </p>
<p>The only news that was received over the weekend was on Saturday, April 23rd, 2011, where Sony stated that it was undergoing a &#8220;time consuming&#8221; task of rebuilding the network&#8217;s infrastructure. The weekend passed with no further news. On Monday, April 25, 2011, the only news that was received was that Sony was attempting to resolve the conflict &#8220;quickly&#8221; but had no new information on when services would be up and running again. Many began to wonder when, or if the network serviced would ever resume. On Tuesday, April 26, Sony releases the news to the public that the network has been hacked, and calls upon the Federal Bureau of Investigation (FBI) for assistance regarding the investigation on the identity of the hacker or hackers. On Wednesday, April 27th, 2011, Sony posts a Q&#038;A session, telling the users that their credit card information was encrypted and secured, and planned on having the network back and available by Tuesday, May 3rd, 2011. Days pass, and no promising, or even useful information is learned, Until May 2nd, 2011, when Sony announces that 24.6 million SOE (Sony Online Entertainment) accounts were potentially compromised. </p>
<p>The previously stated deadline of Tuesday, May 3rd, 2011 passes, with the network still down, with no return in sight. Sony sets a new dead line of the end of that week, May 7th, 2011. On May 6th, 2011, Sony announces, once again, that the deadline will be missed, while they are on the final testing stages of the new system. On May 10th, 2011, Sony releases it&#8217;s final statement, saying that it will take &#8220;a few more days&#8221; to get the network back and running. Finally, on Saturday, May 14, 2011, PlayStation Network is useable again. A change that all users will notice upon logging in for the first time, is that due to security reasons, every account password  must be changed. Most services have been returned to their original state, except that the PlayStation store will continue to be unavailable for a longer period of time. Having been through this large ordeal, I now hope PlayStation has the proper security to avoid a conflict of this nature to never occur again.</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/5-over-the-top-techs/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>PayPal, not My Pal</title>
		<link>http://artvinlim.com/paypal-not-my-pal/</link>
		<comments>http://artvinlim.com/paypal-not-my-pal/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:48:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Expensive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[leaving PayPal]]></category>
		<category><![CDATA[PayPal fraud]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=785</guid>
		<description><![CDATA[Alright guys, this is going to be nothing but 100% All American Rant. Forget journalism. Forget staying calm and cool, not letting it bother me, and saying nothing if I can&#8217;t say something nice. Today, I got totally hacked out and my PayPal account was the weak link that cost me about $100 in fraudulent [...]]]></description>
			<content:encoded><![CDATA[<p>Alright guys, this is going to be nothing but 100% All American Rant.  Forget journalism.  Forget staying calm and cool, not letting it bother me, and saying nothing if I can&#8217;t say something nice.  Today, I got totally hacked out and my PayPal account was the weak link that cost me about $100 in fraudulent charges and $8 for a new debit card from my bank.  It&#8217;s okay, the charges will be reversed in the next five days &#8212; but that&#8217;s five days I have to wait, and then maybe a few more because my current debit card was cancelled.  Don&#8217;t even get me started.</p>
<p>It all began last year in August, when my PayPal account was hacked for the first time.  In a period of just 4 hours, over 38 fraudulent charges appeared against my bank visa debit card, all from the same PayPal account identified with beejive.com.  There were thousands of dollars in charges and the alert emails I was getting were coming in steadily, even as I rapidly dialed up the bank and PayPal to try and straighten the matter out.  Yes, they could tell my account had been hacked and was under some kind of attack or scam &#8212; but it would take days to completely resolve. I spent days feverishly browsing my direct tv schedule guide and freaking out.</p>
<p>After that, I had pretty much had it with PayPal.  I told them I wanted my entire account destroyed, wiped off the face of the planet with no way of ever being used again.  The helpful PayPal security agent on the phone insisted what happened with my account was a very rare thing, and could never happen again &#8212; but I still wanted nothing to do with PayPal after the incident and all the inconvenience.  It took them three weeks to comply with my wish to shut down my account.</p>
<p>Flash forward to this year, in June.  A week ago I accepted a freelance job that requires a PayPal account for sending payments.  I figured &#8220;It&#8217;s been a year.  What are the chances of anything like that happening again, ever?&#8221;  Like a foolish person I went ahead and signed up a new account and got &#8220;verified,&#8221; (which means that you basically tie your bank account information directly to your PayPal account &#8212; or perhaps your Visa debit card instead.)  Either way, a few days into this I was feeling fairly confident that the past had been just a terrible coincidence, something that could never happen again.</p>
<p>Then today happened.  My account got totally hacked.  I am quitting PayPal for good this time.  No freelance job is worth this.</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/paypal-not-my-pal/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>Google Hacked by Chinese?</title>
		<link>http://artvinlim.com/google-hacked-by-chinese-yahoo-and-hotmail-now-in/</link>
		<comments>http://artvinlim.com/google-hacked-by-chinese-yahoo-and-hotmail-now-in/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[gmail hacked]]></category>
		<category><![CDATA[Hotmail hacked]]></category>
		<category><![CDATA[Yahoo Mail hacked]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=782</guid>
		<description><![CDATA[Yahoo and Hotmail now In Earlier this week, the hot news was all about Google&#8217;s Gmail getting hacked from China, in which the personal details, account information, and email messages of many people including senior US government officials were compromised. This alarming news set off a firestorm of security buzz, and brought up some reasonable [...]]]></description>
			<content:encoded><![CDATA[<h2>Yahoo and Hotmail now In</h2>
<p>Earlier this week, the hot news was all about Google&#8217;s Gmail getting hacked from China, in which the personal details, account information, and email messages of many people including senior US government officials were compromised.  This alarming news set off a firestorm of security buzz, and brought up some reasonable arguments about whether government officials should even be using free Gmail accounts for their personal communications.  That, however, is a story for another day.</p>
<p>Today&#8217;s story should have the rest of the world who uses other cloud or Web based email account services shaking in their boots.  The same hacking behavior that was noticed in Google Gmail accounts has been detected in Yahoo! Mail and Microsoft Live Hotmail today.  Users of both the Hotmail and Yahoo Mail services were also targeted by phishing attacks, which is what the kind of attack launched against Gmail earlier this week.</p>
<p>In the case of Yahoo Mail, the attackers forwarded or sent an email message that contained two attachments.  One of these was a malicious document and the other an unsuccessful cross-site scripting exploit designed to steal the user&#8217;s Yahoo Mail cookie in order to access the user&#8217;s account, but thankfully the attacker&#8217;s code did not function as intended.  This kind of phishing attack has a sub-category in the hacking speak, called spear phishing.  Microsoft attempted to completely avoid the question of whether or not Hotmail account holders had been spear phished. &#8220;Microsoft is not aware of any Hotmail customers being targeted by the specific phishing attacks that occurred earlier this week,&#8221; a spokesman said. &#8220;We actively prosecute malicious entities that violate the law through spam, phishing and other attacks.&#8221;</p>
<p>This is good news, but not if there is a growing number of attackers and account holders whose information has been compromised by hackers.  Unless a large company makes it their business to become actively aware of attacks like this, the trust of the public will diminish for that company.</p>
<p>One thing Google did right was to come out ahead of the game and release the news itself.  By doing this, Google managed to keep its customers feeling confident that it could handle tying up the loose ends of this hack attack, and would be able to provide secure services to its Gmail subscribers. Because Google released a proactive statement, it was viewed as a sign of strength.  Users like to feel protected, or at least that if the worst should happen and their accounts get hacked, their web mail provider is capable of locking things back down and getting it under control fast.  Google did just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/google-hacked-by-chinese-yahoo-and-hotmail-now-in/feed/</wfw:commentRss>
		<slash:comments>560</slash:comments>
		</item>
		<item>
		<title>Inside Apple&#8217;s iCloud</title>
		<link>http://artvinlim.com/inside-apples-icloud/</link>
		<comments>http://artvinlim.com/inside-apples-icloud/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:06:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Dominion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iCloud]]></category>

		<guid isPermaLink="false">http://artvinlim.com/?p=777</guid>
		<description><![CDATA[As Apple and Google appear to be running neck and neck in the race to be first on the scene with a cloud music service, rumors of what Apple’s cloud service will be and include continue to sweep the curiosity and attention of iTunes users worldwide. Just this past week, Apple confirmed that it has [...]]]></description>
			<content:encoded><![CDATA[<p>As Apple and Google appear to be running neck and neck in the race to be first on the scene with a cloud music service, rumors of what Apple’s cloud service will be and include continue to sweep the curiosity and attention of iTunes users worldwide.  Just this past week, Apple confirmed that it has purchased the domain iCloud.com – which will most likely serve as the new hub for all of the company’s cloud based services, including MobileMe.  Though it has not been confirmed by anyone at Apple, the amount of money spent to aquire the domain icloud.com –a whopping $4.5 million dollars – strongly suggests that iCloud will function as far more than a mere music locker account.  iCloud could easily become what Mac.com, and later, MobileMe, never evolved into:  the ultimate cloud destination for all users’ music files, movies, pictures, other files of all types, email, and anything else you could think of.</p>
<p>As someone who has used Mac.com and MobileMe – albeit, each for limited amounts of time – let me be the first to say that I would whole heartedly welcome a change from an email address @me.com to one at icloud.com.  The me.com address drips with a certain unavoidable narcissism. Why they didn’t leave new subscribers with the option to have @mac.com email addresses, I’ll never understand.  That was actually a very prestigious address to have.  So, I think, would be icloud.com – though still not nearly as great sounding as mac.com.</p>
<p>I’d also love to have a file storage service from Apple that could actually compete with Gmail.  Yes, I went there.  Gmail has provided its users with practically unlimited file storage for years now.  It’s very reliable.  It’s also free, and yet some people will pay for brand prestige regardless of functionality.  As a MobileMe subscriber, I’ve paid close to $50 per year to remain a member with an email address, 10 gb of online storage for files, videos and photos, and backups.   That&#8217;s kind of insane, considering that Google has had better, more reliable services than this for the past six consecutive years with no major outages or security breaches that couldn&#8217;t be fixed quickly.  </p>
<p>I am not as enthusiastic about the purported &#8220;music locker&#8221; feature of iCloud as I would be about a huge price reduction for all the other services.  Why should we have to pay for an email service that is, pardon me, inferior to Gmail in fundamental ways.  Or a web hosting and file storage system that isn&#8217;t practical and can&#8217;t be effectively used via FTP for for hosting your own domain in any meaningful regard?  Find My iPhone, the feature that seemed to make MobileMe worth it for a while there, is now free.  What is left to pay for?  Syncing?  That can also be accomplished using Google.  Since its infancy, Apple&#8217;s .Mac platform which evolved into what is now known as MobileMe has been fraught with developmental inadequacies, severe limitations in functionality, and disappointing lack of features and support.  If Apple wants to play in the cloud market, it had better take a few notes from the real professionals &#8212; at Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://artvinlim.com/inside-apples-icloud/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

